All
Stocks
ETF
Futures
x
-
775PN42SDL PN 7.75% 2042NSE
Stock | Date | Price Range (₹) | Min. Qty. | (D)RHP |
---|---|---|---|---|
No Current IPOs |
Stock | Date | Price Range (₹) | Min. Qty. | (D)RHP |
---|
No Upcoming IPOs |
Stock | Date | Price Range (₹) | Min. Qty. | (D)RHP |
---|---|---|---|---|
Udayshivakumar Infra Limited | 20Mar2023 - 23Mar2023 | 33 – 35 | 428 | View |
Global Surfaces Ltd | 13Mar2023 - 15Mar2023 | 133-140 | 100 | View |
Divgi TorqTransfer Systems | 01Mar2023 - 03Mar2023 | 560 - 590 | 25 | View |
Adani Enterprises Limited | 27Jan2023 - 31Jan2023 | 3112 - 3276 | 4 | View |
Sah Polymers Limited | 30Dec2022 - 04Jan2023 | 61 – 65 | 230 | View |
Radiant Cash Management | 23Dec2022 - 27Dec2022 | 94-99 | 150 | View |
Elin Electronics Limited | 20Dec2022 - 22Dec2022 | 234 – 247 | 60 Shares | View |
KFin Technologies Limited | 19Dec2022 - 21Dec2022 | 347 - 366 | 40 Shares | View |
Landmark Cars Limited | 13Dec2022 - 15Dec2022 | 481 – 506 | 29 | View |
Abans Holdings Limited | 12Dec2022 - 15Dec2022 | 256 – 270 | 55 | View |
Sula Vineyards Limited | 12Dec2022 - 14Dec2022 | 340 – 357 | 42 | View |
Uniparts India Limited | 30Nov2022 - 02Dec2022 | 545 – 577 | 25 | View |
Dharmaj Crop Guard Limited | 28Nov2022 - 30Nov2022 | 216 – 237 | 60 | View |
Keystone Realtors Limited | 14Nov2022 - 16Nov2022 | 514 – 541 | 27 | View |
Inox Green Energy Services Limited | 11Nov2022 - 15Nov2022 | 61 – 65 | 230 | View |
Kaynes Technology India Limited | 10Nov2022 - 14Nov2022 | 559 – 587 | 25 | View |
Five Star Business Finance Limited | 09Nov2022 - 11Nov2022 | 450 – 474 | 31 | View |
Archean Chemical Industries Limited | 09Nov2022 - 11Nov2022 | 386 – 407 | 36 | View |
Bikaji Foods International Limited | 03Nov2022 - 07Nov2022 | 285 – 300 | 50 | View |
Global Health Limited | 03Nov2022 - 07Nov2022 | 319 – 336 | 44 | View |
Fusion Microfinance Limited | 02Nov2022 - 04Nov2022 | 350 – 368 | 40 | View |
DCX Systems Limited | 31Oct2022 - 02Nov2022 | 197 – 207 | 72 | View |
Tracxn Technologies Limited | 10Oct2022 - 12Oct2022 | 75 – 80 | 185 | View |
Electronics Mart India Limited | 04Oct2022 - 07Oct2022 | 56 - 59 | 254 | View |
Harsha Engineers Limited | 14Sep2022 - 16Sep2022 | 314 – 330 | 45 | View |
Tamilnad Mercantile Bank Limited | 05Sep2022 - 07Sep2022 | 500 – 525 | 28 | View |
Dreamfolks Services Limited | 24Aug2022 - 26Aug2022 | 308 – 326 | 46 | View |
Syrma SGS Technology Limited | 12Aug2022 - 18Aug2022 | 209 – 220 | 68 | View |
Aether Industries Limited | 24May2022 - 26May2022 | 610 – 642 | 23 | View |
eMudhra Limited | 20May2022 - 24May2022 | 243 – 256 | 58 | View |
Ethos Limited | 18May2022 - 20May2022 | 468 – 472 | 17 | View |
Paradeep Phosphates Limited | 17May2022 - 19May2022 | 39 – 42 | 350 | View |
Delhivery Limited | 11May2022 - 13May2022 | 462 – 487 | 30 | View |
Venus Pipes and Tubes Limited | 11May2022 - 13May2022 | 310 – 326 | 46 | View |
Prudent Corporate Advisory Services Limited | 10May2022 - 12May2022 | 595 – 630 | 23 | View |
LIC | 04May2022 - 09May2022 | 902 – 949 | 15 | View |
Rainbow Children's Medicare Limited | 27Apr2022 - 29Apr2022 | 516 – 542 | 27 | View |
Campus Activewear Limited | 26Apr2022 - 28Apr2022 | 278 – 292 | 51 | View |
Hariom Pipe Industries | 30Mar2022 - 05Apr2022 | 144 – 153 | 98 | View |
Veranda Learning Solutions | 29Mar2022 - 31Mar2022 | 130 – 137 | 100 | View |
Uma Exports | 28Mar2022 - 30Mar2022 | 65 – 68 | 220 | View |
Ruchi Soya | 24Mar2022 - 28Mar2022 | 615 – 650 | 21 | View |
Vedant Fashion Limited (Manyavar) | 04Feb2022 - 08Feb2022 | 824 – 866 | 17 | View |
Adani Wilmar Limited | 27Jan2022 - 31Jan2022 | 218 – 230 | 65 | View |
AGS Transact Technologies Limited | 19Jan2022 - 21Jan2022 | 166 – 175 | 85 | View |
CMS Info Systems Limited | 21Dec2021 - 23Dec2021 | 205 – 216 | 69 | View |
Supriya Lifescience Limited | 16Dec2021 - 20Dec2021 | 265 – 274 | 54 | View |
HP Adhesives Limited | 15Dec2021 - 17Dec2021 | 262 – 274 | 50 | View |
Data Patterns (India) Limited | 14Dec2021 - 16Dec2021 | 555 – 585 | 25 | View |
MedPlus Health Services Limited | 13Dec2021 - 15Dec2021 | 780 – 796 | 18 | View |
Metro Brands | 10Dec2021 - 14Dec2021 | 485 – 500 | 30 | View |
MapmyIndia (C.E. Info Systems Ltd) | 09Dec2021 - 13Dec2021 | 1000 – 1033 | 14 | View |
Shriram Properties | 08Dec2021 - 10Dec2021 | 113 – 118 | 125 | View |
RateGain Travel Technologies | 07Dec2021 - 09Dec2021 | 405 – 425 | 35 | View |
Anand Rathi Wealth Limited | 02Dec2021 - 06Dec2021 | 530 – 550 | 27 | View |
Tega Industries Limited | 01Dec2021 - 03Dec2021 | 443 – 453 | 33 | View |
Star Health and Allied Insurance | 30Nov2021 - 02Dec2021 | 870 – 900 | 16 | View |
Go Fashion (India) Limited | 17Nov2021 - 22Nov2021 | 655 – 690 | 21 | View |
Tarsons Products Limited | 15Nov2021 - 17Nov2021 | 635 – 662 | 22 | View |
Latent View Analytics Limited | 10Nov2021 - 12Nov2021 | 190 – 197 | 76 | View |
Sapphire Foods | 09Nov2021 - 11Nov2021 | 1120 – 1180 | 12 | View |
Paytm | 08Nov2021 - 10Nov2021 | 2080 – 2150 | 6 | View |
Sigachi Industries | 01Nov2021 - 03Nov2021 | 161 – 163 | 90 | View |
Policybazaar (PB Fintech) | 01Nov2021 - 03Nov2021 | 940 – 980 | 15 | View |
SJS Enterprises | 01Nov2021 - 03Nov2021 | 531 – 542 | 27 | View |
Fino Payments Bank Limited | 29Oct2021 - 02Nov2021 | 560 – 577 | 25 | View |
Nykaa (FSN e-commerce Ventures Ltd) | 28Oct2021 - 01Nov2021 | 1085 – 1125 | 12 | View |
Aditya Birla Sun Life AMC | 29Sep2021 - 01Oct2021 | 695 – 712 | 20 | View |
Paras Defence and Space Technologies Limited | 21Sep2021 - 23Sep2021 | 165 – 175 | 85 | View |
Sansera Engineering Limited | 14Sep2021 - 16Sep2021 | 734 – 744 | 20 | View |
Ami Organics Limited | 01Sep2021 - 03Sep2021 | 603 – 610 | 24 | View |
Vijaya Diagnostic Centre Limited | 01Sep2021 - 03Sep2021 | 522 – 531 | 28 | View |
Aptus Value Housing Finance India Ltd | 10Aug2021 - 12Aug2021 | 346 – 353 | 42 | View |
Chemplast Sanmar Limited | 10Aug2021 - 12Aug2021 | 530 – 541 | 27 | View |
Nuvoco Vistas Corporation Ltd | 09Aug2021 - 11Aug2021 | 560 – 570 | 26 | View |
CarTrade Tech | 09Aug2021 - 11Aug2021 | 1585 – 1618 | 9 | View |
Windlas Biotech | 04Aug2021 - 06Aug2021 | 448 – 460 | 30 | View |
Devyani International Limited | 04Aug2021 - 06Aug2021 | 86 – 90 | 165 | View |
Exxaro Tiles | 04Aug2021 - 06Aug2021 | 118 – 120 | 125 | View |
Krsnaa Diagnostics | 04Aug2021 - 06Aug2021 | 933 – 954 | 15 | View |
Rolex Rings | 28Jul2021 - 30Jul2021 | 880 – 900 | 16 | View |
Glenmark Life Sciences | 27Jul2021 - 29Jul2021 | 695 – 720 | 20 | View |
Tatva Chintan Pharma Chem | 16Jul2021 - 20Jul2021 | 1073 – 1083 | 13 | View |
Zomato | 14Jul2021 - 16Jul2021 | 72 – 76 | 195 | View |
Clean Science and Technology | 07Jul2021 - 09Jul2021 | 880 – 900 | 16 | View |
GR Infraprojects IPO | 07Jul2021 - 09Jul2021 | 828 – 837 | 17 | View |
India Pesticides IPO | 23Jun2021 - 25Jun2021 | 290 – 296 | 50 | View |
Dodla Dairy IPO | 16Jun2021 - 18Jun2021 | 421 – 428 | 35 | View |
Krishna institute of medical science (KIMS) IPO | 16Jun2021 - 18Jun2021 | 815 – 825 | 18 | View |
Sona BLW Precision Forgings IPO | 14Jun2021 - 16Jun2021 | 285 – 291 | 51 | View |
Macrotech Developers | 07Apr2021 - 09Apr2021 | 483-486 | 30 | View |
Barbeque Nation | 24Mar2021 - 26Mar2021 | 498 - 500 | 30 | View |
Nazara Technologies | 17Mar2021 - 19Mar2021 | 1100 – 1101 | 13 | View |
Suryoday Small Finance Bank | 17Mar2021 - 19Mar2021 | 303 – 305 | 49 | View |
Kalyan Jewellers | 16Mar2021 - 18Mar2021 | 86-87 | 172 | View |
Laxmi Organic | 15Mar2021 - 17Mar2021 | 129-130 | 115 | View |
Craftsman Automation | 15Mar2021 - 17Mar2021 | 1488-1490 | 10 | View |
Anupam Rasayan | 12Mar2021 - 16Mar2021 | 553-555 | 27 | View |
MTAR Technologies | 03Mar2021 - 05Mar2021 | 574-575 | 26 | View |
Heranba Industries | 23Feb2021 - 25Feb2021 | 626-627 | 23 | View |
Railtel Corporation of India | 16Feb2021 - 18Feb2021 | 93-95 | 155 | View |
Nureca | 15Feb2021 - 17Feb2021 | 396-400 | 35 | View |
Apply on Rocket using your UPI ID
Check mandate notification on BHIM UPI app and approve with UPI PIN
Have Questions? Chat with us through whatsapp!
Powered by Tradeplus
I'm a cool paragraph that lives inside of an even cooler modal. Wins!
You will receive an OTP on your mobile